> MOS output
> 1000 FP users, 1000 card users, 1000 PIN users
> 100,000 event buffers
> When use as standalone access control, it should use the access control power supply
In network mode:
> Connect to PC via TCP/IP
> With software for access control and time attendance management.
In standalone mode:
> No need software, use USB disk to download report directly from device.
| User Capacity | 3000 |
| Fingerprint | 1000 |
| Card | 1000 |
| PIN | 1000 |
| Operation Voltage | +12V |
| Access Mode: | Fingerprint ,Card, PIN, Fingerprint & Card, Fingerprint & PIN |
| Fingerprint Reader | Optical Fingerprint Module |
| Resolution | 500DPI |
| Identification time | <1S |
| FAR | <0.0001% |
| FRR | <0.01% |
| Proximity Card Reader | Industry Standard 26 bits |
| Radio Technology | 125KHz Industry Proximity EM Card |
| Read Range | 2~7 cm |
| PIN Reader | 1~8 digits PIN |
| Wiring Connections | MOS Output, Exit Button, DOTL, Alarm, Wiegand output,Wiegand Input, Door Bell |
| Communication | USB, TCP/IP USB for downloading/uploading |
| Output | MOS |
| Adjustable Open Time | 1-99 Seconds (5 seconds default) |
| Lock Output Load | 2 Amp Maximum |
| Alarm Output Load | 5 Amp Maximum |
| Wiegand Interface | Wiegand 26 bits Input & Output |
| Environment | Indoor |
| Operating Temperature | -20oC~+50oC |
| Operating Humidity | 20%RH-90%RH |
| Physical | ABS Enclosure |
| Dimensions | L187mm * W87mm * H37mm |
| Unit Weight | 400g |
| Shipping Weight | 600g |







